prof. dr hab. inż. Andrzej Kaźmierczak
        
     
        
        
            
	Email: andrzej.kazmierczak@pwr.edu.pl
	
							Jednostka: Wydział Mechaniczny » Katedra Inżynierii Pojazdów
	
				
		 
ul. Batorego 9, 59-220 Legnica
bud. F-1, pok. 204
tel. 76 850 2966
Konsultacje
Zainteresowania naukowe
- Pojazdy samochodowe
- Silniki spalinowe
- Tribologia
- Odnawialne źródła energii
Publikacje w bazie DONA
 
        
        
        
            | Wybrane publikacje | 
|---|
                    | 1 | Artykuł 2024  | Recent advances in hydrogen dual-fuel conversion of diesel engines: a literature review = Konwersja silników wysokoprężnych na współzasilanie wodorem: przegląd literatury. Rynek Energii. 2024, nr 3, s. 93-106. ISSN: 1425-5960 |  |  |  | 
 | 
		            | 2 | Artykuł 2024  | Hydrogen as a fuel for spark ignition combustion engines – state of knowledge and concept. Combustion Engines. 2024, vol. 196, nr 1, s. 73-79. ISSN: 2300-9896; 2658-1442 |  | Zasoby:DOIURLSFX |   | 
 | 
		            | 3 | Referat konferencyjny 2023 Radostin Dimitrov, Veselin Mihaylov,  | The research of the internal combustion engine locomotive and the numerical calculation module for piston rings & cylinder liner as well. W: Transport, Ecology - Sustainable Development: EKO Varna 2022, 19–21 May 2022, Varna, Bulgaria / eds. Rosen Hristov, Radostin Dimitrov. [Melville, NY] : AIP Publishing, 2023. s. 020026-1 - 020026-7. |  | Zasoby:DOISFX |  | 
 | 
		            | 4 | Artykuł 2023  | Research on the wear of novel sets of piston rings in a diesel locomotive engine. Combustion Engines. 2023, vol. 195, nr 4, s. 3-9. ISSN: 2300-9896; 2658-1442 |  | Zasoby:DOIURLSFX |   | 
 | 
		            | 5 | Artykuł 2023  | Impact of water content in fuel for smoke opacity. Combustion Engines. 2023, vol. 195, nr 4, s. 3-7. ISSN: 2300-9896; 2658-1442 |  | Zasoby:DOIURLSFX |   | 
 | 
		            | 6 | Artykuł 2022  | Method of verifying the emission level of the exhaust components of a special vehicle in relation to EURO III standard in road conditions. Combustion Engines. 2022, vol. 189, nr 2, s. 89-93. ISSN: 2300-9896; 2658-1442 |  | Zasoby:DOIURLSFX |   | 
 | 
		            | 7 | Artykuł 2021  | Team durability test of a 1.3 MW locomotive diesel engine with prototype piston rings. Combustion Engines. 2021, vol. 187, nr 4, s. 77-82. ISSN: 2300-9896; 2658-1442 |  | Zasoby:DOISFX |   | 
 | 
		            | 8 | Artykuł 2021  | Analysis of the results from a goniometer and tribotester of a diamond derivative coating on the first piston ring of an internal combustion engine. Wear. 2021, vol. 477, art. 203812, s. 1-8. ISSN: 0043-1648; 1873-2577 |  | Zasoby:DOISFX |     | 
 | 
		            | 9 | Artykuł 2019  | The numerical calculation module for piston rings & cylinder and research with analysis of the results of the internal combustion engine locomotive during the 85 - hour endurance test = Numeryczny moduł obliczeniowy dla cylindrów i pierścieni oraz badanie i analiza wyników 85-godzinnych testów wytrzymałościowych silnika lokomotywy. Pojazdy Szynowe. 2019, nr 3, s. 24-34. ISSN: 0138-0370 |  | Zasoby:URL |   | 
 | 
		            | 10 | Artykuł 2019  | Wavelet transform in vibroacoustic diagnostics of combustion engines. Engineering. 2019, vol. 11, nr 7, s. 395-406. ISSN: 1947-394X; 1947-3931 |  | Zasoby:DOIURLSFX |  | 
 | 
		        
        Wszystkie publikacje pracownika